Central New Jersey
Central Pennsyvania and Philadelphia
Long Island Or Northern Ney Jersey
Massachussetts
Ohio
Pittsburgh Area
Sourthern New Jersey
South Carolina
Upstate New York
Western New York
Alphabetical - Forensic Experts
By Discipline - Forensic Experts
By Location - Forensic Experts
Rich Adams || CV || Disciplines
Mark J. Aldieri, A.I.A. || CV || Disciplines
Jeffrey T. Andre, Ph.D. || CV || Disciplines
Steven Becker || CV || Disciplines
Denise P. Bekaert, R.A., A.I.A. || CV || Disciplines
Maria K. Bella, AFOIT, CPOI, LGI || CV || Disciplines
Ronald P. Bertone, F.A.I.A., FACHA, NCARB || CV || Disciplines
C. William Brewer, P.E. || CV || Disciplines
Lori Bunnell-Purdy || CV || Disciplines
David Caggiano, P.E., LEED AP || CV || Disciplines
Dale J. Cagwin, P.E. || CV || Disciplines
Joseph F. Capo, P.E. || CV || Disciplines
J.T. Clevenger, Jr. || CV || Disciplines
Thomas G. Connors || CV || Disciplines
David B. Cooke, P.E. || CV || Disciplines
Marjorie Murtagh Cooke || CV || Disciplines
Peter F. Coste, P.E. || CV || Disciplines
David C. Cowen, A.I.A. || CV || Disciplines
Raymond B. Dawber, P.L.S. || CV || Disciplines
Donald J. Decker || CV || Disciplines
Gary A. Derian, P.E. || CV || Disciplines
Michael DiCicco || CV || Disciplines
Lawrence C. Dinoff, A.I.A., NCARB || CV || Disciplines
Captain William H. Dowd || CV || Disciplines
Daryl L. Ebersole, P.E. || CV || Disciplines
Bartley J. Eckhardt, P.E. || CV || Disciplines
Harry Ehrlich || CV || Disciplines
Arthur Faherty || CV || Disciplines
Larry Fennigkoh, Ph.D., P.E. || CV || Disciplines
Joseph A. Filippino, P.E. || CV || Disciplines
Captain Jeffrey J. Fischer || CV || Disciplines
Paul L. Fontaine, P.E. || CV || Disciplines
Stephen E. Fournier, P.E. || CV || Disciplines
Richard L. Frongillo || CV || Disciplines
Brett Scott Galambos, M.Ed. || CV || Disciplines
James F. Hahn Jr., P.E. || CV || Disciplines
Eric C. Heiberg, P.E. || CV || Disciplines
Herbert J. Heller Jr., P.E. || CV || Disciplines
Erin B. Higinbotham, P.E. || CV || Disciplines
David W. Howard, P.E. || CV || Disciplines
J. Douglas Jeter, P.E. || CV || Disciplines
Norman W. Johanson || CV || Disciplines
Michael D. Klein, P.E., C.H.M.M. || CV || Disciplines
Richard C. Kreppel, P.E. || CV || Disciplines
Thomas P. Lacek, P.E. || CV || Disciplines
Raymond L. Lee, Ph.D. || CV || Disciplines
Brent R. Leisenring, P.E. || CV || Disciplines
Peter J. Leiss || CV || Disciplines
David E. Lindt || CV || Disciplines
Lee E. Martin, A.I.A., LEED AP || CV || Disciplines
William E. J. Martin, A.I.A. || CV || Disciplines
William G. May, C.F.I., C.F.E.I. || CV || Disciplines
Michael J. McCabe, Jr., Ph.D. || CV || Disciplines
Joseph J. McHugh, P.E., C.E.T. || CV || Disciplines
Alan E. Meade, P.E. || CV || Disciplines
John R. Messineo, P.E. || CV || Disciplines
Francis Mullen, A.I.A. || CV || Disciplines
Michael A. Nawrocki || CV || Disciplines
Brian O'Donel || CV || Disciplines
Kirk D. O'Leary, C.F.E.I. || CV || Disciplines
James M. Orosz || CV || Disciplines
Barry E. Parsons || CV || Disciplines
Bruce P. Patten, P.E. || CV || Disciplines
Gregory H. Pestine, P.E. || CV || Disciplines
Thomas Pienciak, A.I.A., C.B.O. || CV || Disciplines
John D. Plout, P.E. || CV || Disciplines
Anthony G. Poli, A.I.A. || CV || Disciplines
Dean L. Putt || CV || Disciplines
William J. Reilly || CV || Disciplines
Matthew Robinson || CV || Disciplines
Lance E. Robson, P.E. || CV || Disciplines
Douglas J. Rowland, P.E. || CV || Disciplines
Robert A. Rubinstein, P.E. || CV || Disciplines
Brooks Rugemer || CV || Disciplines
Joseph E. Savage || CV || Disciplines
Ronald D. Schaible, CIH, CSP || CV || Disciplines
Gordon James Schmidt, Ph.D. || CV || Disciplines
Raymond K. Schneider, P.E. || CV || Disciplines
Steven E. Schroth, P.E. || CV || Disciplines
Luka Serdar, Jr. || CV || Disciplines
Rick Shantery || CV || Disciplines
Erin M. Shipp, P.E. || CV || Disciplines
James C. Shultz, P.E. || CV || Disciplines
Daryl J. Smith, P.E. || CV || Disciplines
Thomas D. Smith, Ph.D., P.E. || CV || Disciplines
Captain Peter D. Squicciarini || CV || Disciplines
Kim C. Steiner, Ph.D. || CV || Disciplines
Matthew D. Swanson, P.E. || CV || Disciplines
Lisa A. Thorsen, M.S., S.D.A., C.R.C. || CV || Disciplines
John L. Tinghitella, C.F.I. || CV || Disciplines
Elizabeth A. Trendowski || CV || Disciplines
Mari S. Truman, P.E. || CV || Disciplines
Marc A. Turina, MPT, CEA || CV || Disciplines
Augustine F. Ubaldi, P.E. || CV || Disciplines
Brian Vandal, P.E. || CV || Disciplines
William J. Vigilante, Jr., Ph.D. || CV || Disciplines
Linda Volonino, Ph.D. || CV || Disciplines
James A. Waldvogel || CV || Disciplines
Lance Watt || CV || Disciplines
Louis M. Wetstein, Ph.D., P.E. || CV || Disciplines
Jamie R. Williams, Ph.D. || CV || Disciplines
Mark E. Williams, A.I.A., NCARB || CV || Disciplines
Les Winter, P.E. || CV || Disciplines
James B. Zachary || CV || Disciplines
Practice Areas And Specializing Experts
Admiralty / Maritime || Experts || Related
Agriculture / Food || Experts || Related
Amusement || Experts || Related
Aquatics || Experts || Related
Architectural || Experts || Related
Auto || Experts || Related
Bicycle || Experts || Related
Biomechanical || Experts || Related
Biomedical || Experts || Related
Boating || Experts || Related
Child Supervision || Experts || Related
Civil / Site || Experts || Related
Construction || Experts || Related
Construction > Aquatic Facilities || Experts || Related
Construction > Hydrogeology || Experts || Related
Contracting || Experts || Related
Criminal Science || Experts || Related
Cyber Forensics || Experts || Related
Dendrology || Experts || Related
Dram Shop || Experts || Related
Driver Action / Performance || Experts || Related
Education || Experts || Related
Electronics / Communication || Experts || Related
Elevators / Escalators || Experts || Related
Energy || Experts || Related
Environmental Health / Safety || Experts || Related
Fire / Explosion || Experts || Related
Fire / Explosion > Fire Modeling || Experts || Related
High Voltage / Pole Line || Experts || Related
Highway / Roadway / Traffic || Experts || Related
Human Factors || Experts || Related
Hydrogeology || Experts || Related
Marine || Experts || Related
Mech / Elec / Plumbing || Experts || Related
Medical Devices || Experts || Related
Medical Malpractice || Experts || Related
Motor Vehicle Accidents || Experts || Related
Motor Vehicle Accidents > Tires || Experts || Related
Motor Vehicle Accidents > Train || Experts || Related
Motorcycle / ATV || Experts || Related
Other Areas of Expertise || Experts || Related
Pedestrian / Bicycle || Experts || Related
Police Procedures / Security || Experts || Related
Premises Liability || Experts || Related
Product Liability || Experts || Related
Product Liability > Aquatic Facilities || Experts || Related
Product Liability > Biomechanical || Experts || Related
Product Liability > Glass / Ceramics || Experts || Related
Professional Liability || Experts || Related
Restraint Systems || Experts || Related
Skiing || Experts || Related
Sports / Recreation || Experts || Related
Sports > Aquatics || Experts || Related
Structural || Experts || Related
Towing || Experts || Related
Traffic Signal || Experts || Related
Truck / Bus || Experts || Related
Working From Heights || Experts || Related
Workplace || Experts || Related
Workplace > Construction || Experts || Related
Workplace > Safety || Experts || Related
View Entire Library - By Date
View Entire Library with descriptions - Ascending
View Entire Library with descriptions - Descending
Articles - By Date
Articles - Alphabetical
Mailers - By Date
Mailers - Alphabetical
Verdicts & Settlements - By Date
Verdicts & Settlements - Alphabetical
Agricultural Machinery Operator Safety
Children’s expectations and beliefs toward the relative safety of riding bicycles at night
Machine Guarding The Second Alternative
Electronic Evidence in Small Cases and Private Litigation
Just Add Water
Perception of Risk
The Growing Problem of Mold
The Role of the Indoor Environmental Professional in Mold Remediation
Biomechanics - Bioengineering- Biomedical - Robson Forensic Experts
Boating and Recreation Safety - Robson Forensic Experts
Child Safety - Robson Forensic Experts
Construction and Professional Liability - Robson Forensic Experts
Human Factors - The Science of Perception and Interaction
Tires and Vehicle Cases - Robson Forensic Experts
Aging Consequences - Robson Forensic Experts
Motor Vehicle Collisions - Roadway Conditions - Robson Forensic Experts
Display Hook Injuries to Children By Larry C. Dinoff
Indoor Air Quality in Natatoriums
Ship Fire Safety Design
Jury Finds for Plaintiff in Hospital Warnings Case
Jury awards $27 million.
52-Car Pile-Up. Severity Due to Truck Driver's Excessive Speed. Adverse Weather was not a Sudden Condition.
Settlement reached in diving injury
Judge acquits driver of DUI in criminal homicide case
Child Supervision - Robson Forensic Experts
Alcohol Impairment - Robson Forensic Experts
$250,000 Settlement in Construction Fall
$1.1 Million Settlement in School Trip Drowning Case
$35 Million Settlement in Class Action Fire Case
Teenager Acquitted of Arson and Murder
Food Safety at Robson Forensic Inc.
$1 Million Settlement in Roofer Electrocution
The IDs Are Fake But The Problem Isn't
Expand Alcohol Server training
Settlement in Two-Vehicle Crash Involving Police Cruiser and Limited Evidence
Robson Forensic Presents: Product Safety: Appliances
Single-Vehicle Run-Off-The-Road Incidents: Is The Highway The Cause?
Injury Causation
Criminal charges resulting from death in boat collision
Multi-million dollar settlement in chemical injury in the workplace
In 2007 motor vehicle collisions resulted in excess of 40,000 fatalities and almost 2,500,000 injuries, according to the National Highway Traffic Safety Administration’s website. It is often important to determine both how a crash occurred and the underlying causes of both the crash and resultant injury.
Bicycle Defect Causes Crash
Defense ruling in railroad worker’s comp claim
Bicycle Crash Reconstruction
Forensic Ergonomics: An Introduction to Theory and Practice
Summer Injuries - Robson Forensic
Diagram of vehicle turn radius
Robson Forensic Brochure
Robson Forensic Case Reports: Construction
Robson Forensic Case Reports: Crash Reconstruction
Robson Forensic Case Reports: Specialty
Robson Forensic Case Reports: Fire
Robson Forensic Case Reports: Premesis
Robson Forensic Case Reports: Workplace
Defense Verdict in High Speed Crash
Ten steps to reducing liability at your aquatic facility
DuPont Found Grossly Negligent in 2004 Spill
DON’T FAKE THE ID CHECKING: The challenge of checking ID’s properly
Worker Trapped in Machine Sustains Crush Injuries, Receives Settlement of 2.2 million
Litigation News
Personal Injury News
Products Liability News
Environmental Law News
Construction Law News
Entertainment Sports Law News
Health Care Industry
Brain Injury Expert
Environmental Expert
Occurance v. Incedents
Aquatics
Product Liablity
Rigging
How do you bridge the gap?
Florida Architects
Midwest Architects
New England Architect
New York and New Jersey Architects
Pennsylvania Architects
Carolina Regional Architect